Loans Savings Certificates Fees
Personal Loans | |||
TERM | APR* | ||
0-48 months | 12.99% | ||
49-72 months | 13.99% | ||
73-84 months | 14.99% | ||
**Unsecured loan cap: $15,000.00 own signature - Up to $20,000 with co-signer - designated by MGL Chapter 171, S58** | |||
Passbook Loans | |||
TERM | APR* | ||
0-60 months | 3.75% above share rate | ||
Car and Motorcycle Loans | |||
MODEL YEAR | APR* - Term up to 72 months | Term up to 84 months | |
2025 SPECIAL | Up to 60 months only | 5.99% APR Up to 60 Months | |
2024 and 2025 | 6.99% | 7.15% | |
2021 to 2023 | 7.55% | 7.70% | |
2018 to 2020 | 8.10% | 8.30% | |
2017 and older | Up to 72 months only | 8.85% | not available |
Boats and Campers | |||
TERM | APR* | ||
0-60 months | 8.50% | ||
61-120 months | 9.50% | 95% Purchase Price | |
Finance up to 95% purchase price on Boats and Campers | |||
Include Trailer, if needed. All vehicles must be Titled. (Boats 14 ft and over) | |||
Home Equity Line of Credit - Temporarily Suspended | |||
TERM | APR* | ||
Max Cap on Loans designated by MGL Chapter 171, S58 | |||
*APR=Annual Percentage Rate |